
Hand-Embroidered Linen Shirt (Men)
Size Charts
Size Guide
Use our size guide as a starting point to find your best fit with FAROG. Since each style has its own unique cut, check the product descriptions for specific fit details. For tailored assistance, contact our Customer Care with your bust, waist, and hip measurements, and we'll guide you to the perfect size.
Size Guide
Size | CHEST | LENGTH | SHOULDER | SLEEVE |
XS | 36 | 26 | 17 | 24.25 |
S | 38 | 26.5 | 17.5 | 25 |
M | 40 | 27 | 18 | 25.5 |
L | 42 | 27.5 | 18.5 | 26 |
XL | 44 | 28 | 19 | 26.5 |
XXL | 46 | 28.5 | 19.5 | 27 |
3XL | 48 | 29 | 20 | 27.5 |
4XL | 50 | 29.5 | 20.5 | 28 |
5XL | 52 | 30 | 21 | 28.5 |
If your measurements fall between sizes, we suggest that you size up for a better fit